Payment Type: | L/C,T/T,Paypal |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 5 Bag/Bags |
Delivery Time: | 2 Days |
Basic Info
Model No.: FLC 2000 PWP FLC 2000 48 FLC 500 DP 600 Series Hyperpool
Certification: ISO 9001:2000
Mesh Shape: Rectangle
Sieve Mesh Number: 20-325
Layer: Double Layer
Material: Stainless Steel
Type: High Frequency
Length: 1050mm
Width: 700mm
Additional Info
Packaging: Carton box per piece
Productivity: 600Pcs/days
Brand: Dongrui
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 600pcs/days
Certificate: API/ISO9001
HS Code: 8421999090
Port: Xingang
Product Description
Please note the shale shaker screen we provide is replacement to the original manufacturer and not meant to be made by the said manufacturers. If you are looking for the originals, please contact them directly through their official sites.
Screen Format | Mesh Range | Screen Dimension (mm) | Matching Shaker | Weight (kg) |
PWP/Flat Panel | 20-325 | 903x1155mm | SWACO BEM-3 | 5.6 |
PWP/Flat Panel | 20-325 | 1212x1141mm | SWACO ALS-11 | 9 |
PWP/Flat Panel | 20-325 | 697x1050mm | FLC 500 series | 6 |
PWP/Flat Panel | 20-325 | 697x1053mm | FLC 2000 | 4.2 |
PWP/Flat Panel | 20-325 | 697x846mm | FLC 313M | 4 |
PWP/Flat Panel | 20-325 | 915x1150mm | BRANDT LCM-2D | 8.6 |
PWP/Flat Panel | 20-325 | 720x1120mm | KEMT -RON KTL48 series | 5.6 |
PWP/Flat Panel | 20-250 | 700x1165mm | S 250 | 4.6 |
PWP/Flat Panel | 20-250 | 1186x1280mm | ZX-60 | 9.2 |
PMD/pyramid | 80-325 | 635x1253mm | BRANDT BL-50 | 17.5 |
PMD/pyramid | 80-325 | 697x1050mm | FLC 500 series | 7.5 |
PMD/pyramid | 80-325 | 697x1053mm | FLC 2000 | 5.8 |
PMD/pyramid | 80-325 | 915x1165mm | BRANDT LCM-2D | 10 |
PMD/pyramid | 80-325 | 567x1070mm | HYPERPOOL | 8.5 |
FRAME | 20-325 | 585x1165mm | SWACO MONGOOSE | 12 |
FRAME | 20-325 | 635x1253mm | BRANDT KING COBRA | 13.5 |
FRAME | 20-325 | 913x650mm | BRANDT VSM 300 | 12.5 |
FRAME | 20-325 | 720x1120mm | KEMT-RON KTL48 series | 17 |
FRAME | 20-325 | 712x1180mm | SF300 | 17 |
Composite | 20-325 | 700x1050mm | Mi-SWACO FOR DERRICK 500 | 6 |
Composite | 20-325 | 585X1165mm | SWACO MONGOOSE PT | 12 |
Composite | 20-325 | 635x1521mm | BRANDT KING COBRA | 13.5 |
FRAME | 20-325 | 735X1066mm | Fluids system | 11.8 |
Anping Shengjia Factory
Anping Shengjia Factory
Anping Shengjia Shale Shaker Screen API Certificate
Anping Shengjia Factory